Usage Statistics for mandalyamarina.com

Summary Period: October 2025
Generated 01-Nov-2025 15:15 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3026
Total Files 735
Total Pages 325
Total Visits 83
Total KBytes 7807
Total Unique Sites 90
Total Unique URLs 508
Total Unique Referrers 4
Total Unique User Agents 46
. Avg Max
Hits per Hour 4 281
Hits per Day 97 347
Files per Day 23 170
Pages per Day 10 160
Sites per Day 2 18
Visits per Day 2 19
KBytes per Day 252 7654
Hits by Response Code
Code 200 - OK 24.29% 735
Code 301 - Moved Permanently 0.03% 1
Code 404 - Not Found 75.68% 2290

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 347 11.47% 170 23.13% 160 49.23% 19 22.89% 18 20.00% 7654 98.04%
2 31 1.02% 18 2.45% 2 0.62% 2 2.41% 4 4.44% 3 0.04%
3 39 1.29% 23 3.13% 7 2.15% 1 1.20% 3 3.33% 8 0.11%
4 38 1.26% 19 2.59% 4 1.23% 1 1.20% 3 3.33% 4 0.05%
5 195 6.44% 16 2.18% 0 0.00% 0 0.00% 3 3.33% 3 0.04%
6 52 1.72% 19 2.59% 3 0.92% 1 1.20% 3 3.33% 5 0.06%
7 195 6.44% 16 2.18% 0 0.00% 0 0.00% 3 3.33% 3 0.04%
8 32 1.06% 16 2.18% 0 0.00% 0 0.00% 2 2.22% 1 0.01%
9 33 1.09% 17 2.31% 1 0.31% 1 1.20% 3 3.33% 2 0.03%
10 37 1.22% 20 2.72% 4 1.23% 4 4.82% 7 7.78% 6 0.07%
11 174 5.75% 16 2.18% 0 0.00% 0 0.00% 4 4.44% 3 0.04%
12 163 5.39% 16 2.18% 0 0.00% 0 0.00% 3 3.33% 3 0.04%
13 34 1.12% 16 2.18% 0 0.00% 0 0.00% 3 3.33% 1 0.01%
14 54 1.78% 20 2.72% 4 1.23% 2 2.41% 4 4.44% 6 0.07%
15 111 3.67% 16 2.18% 0 0.00% 0 0.00% 3 3.33% 2 0.03%
16 195 6.44% 17 2.31% 7 2.15% 2 2.41% 5 5.56% 2 0.03%
17 106 3.50% 18 2.45% 2 0.62% 2 2.41% 5 5.56% 4 0.06%
18 53 1.75% 19 2.59% 3 0.92% 1 1.20% 3 3.33% 5 0.06%
19 60 1.98% 24 3.27% 26 8.00% 4 4.82% 6 6.67% 15 0.19%
20 41 1.35% 24 3.27% 8 2.46% 2 2.41% 5 5.56% 9 0.12%
21 252 8.33% 21 2.86% 8 2.46% 5 6.02% 7 7.78% 10 0.13%
22 39 1.29% 19 2.59% 7 2.15% 3 3.61% 5 5.56% 5 0.06%
23 35 1.16% 17 2.31% 3 0.92% 1 1.20% 3 3.33% 2 0.03%
24 55 1.82% 25 3.40% 23 7.08% 9 10.84% 11 12.22% 12 0.15%
25 47 1.55% 23 3.13% 15 4.62% 7 8.43% 9 10.00% 9 0.12%
26 204 6.74% 27 3.67% 33 10.15% 12 14.46% 15 16.67% 16 0.20%
27 34 1.12% 17 2.31% 2 0.62% 1 1.20% 3 3.33% 2 0.03%
28 33 1.09% 17 2.31% 1 0.31% 1 1.20% 3 3.33% 2 0.03%
29 143 4.73% 16 2.18% 0 0.00% 0 0.00% 3 3.33% 3 0.03%
30 176 5.82% 17 2.31% 2 0.62% 2 2.41% 4 4.44% 4 0.06%
31 18 0.59% 16 2.18% 0 0.00% 0 0.00% 2 2.22% 1 0.01%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 0.36% 0 4 0.54% 0 10 3.08% 0 5 0.06%
1 3 123 4.06% 2 63 8.57% 0 1 0.31% 0 5 0.06%
2 1 33 1.09% 0 3 0.41% 0 11 3.38% 0 4 0.05%
3 2 81 2.68% 0 3 0.41% 0 9 2.77% 0 5 0.06%
4 4 128 4.23% 2 69 9.39% 0 7 2.15% 0 11 0.14%
5 0 10 0.33% 0 4 0.54% 0 10 3.08% 0 5 0.06%
6 0 27 0.89% 0 5 0.68% 0 9 2.77% 0 6 0.08%
7 8 256 8.46% 2 66 8.98% 0 7 2.15% 0 11 0.13%
8 5 166 5.49% 0 7 0.95% 0 13 4.00% 0 8 0.10%
9 4 132 4.36% 0 1 0.14% 0 1 0.31% 0 3 0.04%
10 8 263 8.69% 2 62 8.44% 0 0 0.00% 0 6 0.08%
11 5 165 5.45% 0 1 0.14% 0 1 0.31% 0 4 0.05%
12 0 5 0.17% 0 2 0.27% 0 4 1.23% 0 2 0.03%
13 4 126 4.16% 2 63 8.57% 0 3 0.92% 0 5 0.06%
14 11 351 11.60% 0 20 2.72% 0 19 5.85% 1 33 0.43%
15 0 26 0.86% 0 8 1.09% 0 8 2.46% 0 10 0.12%
16 7 222 7.34% 2 70 9.52% 0 28 8.62% 1 19 0.24%
17 3 96 3.17% 0 10 1.36% 0 11 3.38% 0 13 0.16%
18 0 6 0.20% 0 5 0.68% 0 5 1.54% 0 6 0.08%
19 13 403 13.32% 5 185 25.17% 4 135 41.54% 246 7615 97.54%
20 7 234 7.73% 0 5 0.68% 0 7 2.15% 0 9 0.12%
21 0 7 0.23% 0 5 0.68% 0 7 2.15% 0 6 0.08%
22 4 149 4.92% 2 70 9.52% 0 13 4.00% 0 13 0.17%
23 0 6 0.20% 0 4 0.54% 0 6 1.85% 0 5 0.06%

Top 30 of 508 Total URLs
# Hits KBytes URL
1 116 3.83% 138 1.76% /
2 18 0.59% 1797 23.01% /istatistik/webalizer/usage_202507.html
3 17 0.56% 1585 20.31% /istatistik/webalizer/usage_202506.html
4 15 0.50% 9 0.11% /cgi-bin/
5 15 0.50% 1474 18.89% /istatistik/webalizer/usage_202508.html
6 14 0.46% 11 0.14% /istatistik/
7 14 0.46% 1401 17.94% /istatistik/webalizer/usage_202509.html
8 11 0.36% 624 7.99% /istatistik/webalizer/usage_202505.html
9 11 0.36% 692 8.87% /istatistik/webalizer/usage_202510.html
10 4 0.13% 24 0.31% /istatistik/webalizer/
11 2 0.07% 0 0.00% /37B975126246D63B5286441ABECA560F.txt
12 2 0.07% 0 0.00% /81285CE255F12F3382AA531B96B117C3.txt
13 1 0.03% 0 0.00% /.well-known/acme-challenge/-1GTIY-A0XGX6YK2K9RWTJU0XDJNFIEU
14 1 0.03% 0 0.00% /.well-known/acme-challenge/-3W_3NW4Z2VU5YZIWZXIVWE8AS9M9PCJ
15 1 0.03% 0 0.00% /.well-known/acme-challenge/-7K_5KDW9UOYG53MT4PWC29V6Q7JOLZT
16 1 0.03% 0 0.00% /.well-known/acme-challenge/-9QI8FHR4M2ME_3GLAPVHQSJ4RLQME8A
17 1 0.03% 0 0.00% /.well-known/acme-challenge/-AH0SUQ1CAGV_J47136NBQAUOF-F2_L4
18 1 0.03% 0 0.00% /.well-known/acme-challenge/-G31MXXI6GP37IQ15O78UBAY-YMSSFY-
19 1 0.03% 0 0.00% /.well-known/acme-challenge/-R94O7Q9E59F2C_KYM20MMY9C-F-GMFZ
20 1 0.03% 0 0.00% /.well-known/acme-challenge/-TVF3-E7WWREH8GNO3ZZA7-6--HLL4L8
21 1 0.03% 0 0.00% /.well-known/acme-challenge/-ZCW6BV6NAE5LU5NFLPOMB55UMBE16K4
22 1 0.03% 0 0.00% /.well-known/acme-challenge/-_C5J18NTL4UF725I_IUD5HAMD6Z-W-Y
23 1 0.03% 0 0.00% /.well-known/acme-challenge/-_MY4T7CB-W3BW844U2905GXFG451DHC
24 1 0.03% 0 0.00% /.well-known/acme-challenge/006MHRR8ALGGCV6SFT-OM12S9F25IYAB
25 1 0.03% 0 0.00% /.well-known/acme-challenge/042VDVMOPAYM2WOHALVNYXGREABJIVI_
26 1 0.03% 0 0.00% /.well-known/acme-challenge/04W8JTL2MU62USVT6IXSAUU0YNN1XEFP
27 1 0.03% 0 0.00% /.well-known/acme-challenge/063-LG904YQXXXWQVT-8IDI1DODR8P6I
28 1 0.03% 0 0.00% /.well-known/acme-challenge/07KJJ-XX2832QPDN6UNV78TLQ27RNK2F
29 1 0.03% 0 0.00% /.well-known/acme-challenge/0F22AVRT-6K9MB123HVU58DGGBEZDCOM
30 1 0.03% 0 0.00% /.well-known/acme-challenge/0I6A8OXDHBU3-M5AOQAZ46CJYZ45NBL6

Top 10 of 508 Total URLs By KBytes
# Hits KBytes URL
1 18 0.59% 1797 23.01% /istatistik/webalizer/usage_202507.html
2 17 0.56% 1585 20.31% /istatistik/webalizer/usage_202506.html
3 15 0.50% 1474 18.89% /istatistik/webalizer/usage_202508.html
4 14 0.46% 1401 17.94% /istatistik/webalizer/usage_202509.html
5 11 0.36% 692 8.87% /istatistik/webalizer/usage_202510.html
6 11 0.36% 624 7.99% /istatistik/webalizer/usage_202505.html
7 116 3.83% 138 1.76% /
8 4 0.13% 24 0.31% /istatistik/webalizer/
9 14 0.46% 11 0.14% /istatistik/
10 15 0.50% 9 0.11% /cgi-bin/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 116 3.83% 73 93.59% /
2 15 0.50% 2 2.56% /cgi-bin/
3 14 0.46% 2 2.56% /istatistik/
4 4 0.13% 1 1.28% /istatistik/webalizer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 116 3.83% 42 80.77% /
2 14 0.46% 4 7.69% /istatistik/
3 15 0.50% 3 5.77% /cgi-bin/
4 4 0.13% 3 5.77% /istatistik/webalizer/

Top 30 of 90 Total Sites
# Hits Files KBytes Visits Hostname
1 732 24.19% 496 67.48% 31 0.40% 0 0.00% e.postakolay.com
2 274 9.05% 118 16.05% 7605 97.42% 1 1.20% ec2-100-28-2-109.compute-1.amazonaws.com
3 237 7.83% 0 0.00% 0 0.00% 0 0.00% web1.egegen.com
4 163 5.39% 0 0.00% 2 0.03% 0 0.00% 13.71.147.125
5 163 5.39% 0 0.00% 2 0.03% 0 0.00% 74.226.164.91
6 159 5.25% 0 0.00% 0 0.00% 1 1.20% ec2-54-238-216-21.ap-northeast-1.compute.amazonaws.com
7 144 4.76% 0 0.00% 2 0.03% 1 1.20% 74.176.42.231
8 140 4.63% 0 0.00% 2 0.03% 0 0.00% 172.192.18.15
9 131 4.33% 0 0.00% 2 0.03% 0 0.00% 172.192.8.200
10 125 4.13% 0 0.00% 2 0.02% 1 1.20% 13.79.87.25
11 116 3.83% 0 0.00% 2 0.02% 0 0.00% 4.215.198.108
12 111 3.67% 0 0.00% 2 0.02% 0 0.00% 130.33.78.129
13 80 2.64% 0 0.00% 1 0.02% 0 0.00% 104.41.205.21
14 72 2.38% 0 0.00% 1 0.01% 1 1.20% 20.243.229.35
15 72 2.38% 0 0.00% 1 0.01% 0 0.00% 52.185.145.32
16 24 0.79% 3 0.41% 4 0.05% 2 2.41% 196.251.86.120
17 24 0.79% 0 0.00% 0 0.00% 1 1.20% stdbilisim.com.tr
18 21 0.69% 21 2.86% 25 0.32% 6 7.23% 146.70.132.138
19 21 0.69% 3 0.41% 4 0.05% 1 1.20% 159.65.3.248
20 21 0.69% 3 0.41% 4 0.05% 1 1.20% 45.154.98.45.powered.by.rdp.sh
21 21 0.69% 3 0.41% 4 0.05% 1 1.20% unn-138-199-35-3.datapacket.com
22 20 0.66% 3 0.41% 4 0.05% 1 1.20% 125.2.75.34.bc.googleusercontent.com
23 7 0.23% 7 0.95% 7 0.09% 1 1.20% ec2-13-220-6-63.compute-1.amazonaws.com
24 7 0.23% 7 0.95% 7 0.09% 1 1.20% ec2-54-236-36-184.compute-1.amazonaws.com
25 6 0.20% 2 0.27% 2 0.03% 2 2.41% 121.27.1.34.bc.googleusercontent.com
26 6 0.20% 3 0.41% 3 0.04% 1 1.20% 66.132.153.134
27 4 0.13% 2 0.27% 7 0.09% 1 1.20% 38.54.105.230
28 4 0.13% 4 0.54% 9 0.11% 1 1.20% 70.204.52.34.bc.googleusercontent.com
29 4 0.13% 0 0.00% 0 0.00% 0 0.00% ip3.ip-51-79-209.net
30 3 0.10% 1 0.14% 1 0.02% 1 1.20% 117.24.1.34.bc.googleusercontent.com

Top 10 of 90 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 9.05% 118 16.05% 7605 97.42% 1 1.20% ec2-100-28-2-109.compute-1.amazonaws.com
2 732 24.19% 496 67.48% 31 0.40% 0 0.00% e.postakolay.com
3 21 0.69% 21 2.86% 25 0.32% 6 7.23% 146.70.132.138
4 4 0.13% 4 0.54% 9 0.11% 1 1.20% 70.204.52.34.bc.googleusercontent.com
5 7 0.23% 7 0.95% 7 0.09% 1 1.20% ec2-13-220-6-63.compute-1.amazonaws.com
6 7 0.23% 7 0.95% 7 0.09% 1 1.20% ec2-54-236-36-184.compute-1.amazonaws.com
7 4 0.13% 2 0.27% 7 0.09% 1 1.20% 38.54.105.230
8 1 0.03% 1 0.14% 6 0.07% 1 1.20% 185.17.107.85
9 20 0.66% 3 0.41% 4 0.05% 1 1.20% 125.2.75.34.bc.googleusercontent.com
10 21 0.69% 3 0.41% 4 0.05% 1 1.20% 159.65.3.248

Top 4 of 4 Total Referrers
# Hits Referrer
1 3007 99.37% - (Direct Request)
2 16 0.53% http://mail.mandalyamarina.com/
3 2 0.07% https://www.google.com
4 1 0.03% http://mail.mandalyamarina.com:80/cgi-bin

Top 15 of 46 Total User Agents
# Hits User Agent
1 969 32.02% Cpanel-HTTP-Client/1.0
2 273 9.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 159 5.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36
4 72 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 63 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 24 0.79% Go-http-client/1.1
7 21 0.69% python-requests/2.31.0
8 20 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 14 0.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
10 6 0.20% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 5 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
12 4 0.13% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 4 0.13% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
14 4 0.13% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
15 4 0.13% Mozilla/5.0 (iPad; CPU OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/8622.0.0.0.0

Usage by Country for October 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1548 51.16% 676 91.97% 7710 98.76% Commercial (com)
2 1424 47.06% 53 7.21% 90 1.15% Unresolved/Unknown
3 24 0.79% 0 0.00% 0 0.00% Turkey
4 21 0.69% 3 0.41% 4 0.05% St. Helena
5 4 0.13% 0 0.00% 0 0.00% Network (net)
6 2 0.07% 2 0.27% 2 0.03% Anguilla
7 2 0.07% 0 0.00% 0 0.00% Czech Republic
8 1 0.03% 1 0.14% 1 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23